Vettel on pole in Bahrain
Red Bull’s Sebastian Vettel will start the first race of 2010 from pole after edging the Ferraris in Bahrain.

Sebastian Vettel, Redbull - Pole Position Bahrain GP 2010
Vettel set a fastest time of 1 minute, 54.101 seconds on Saturday to edge Ferrari pair Felipe Massa and Fernando Alonso, who have both triumphed previously at the desert track.
Lewis Hamilton of McLaren will start fourth, ahead of Nico Rosberg of Mercedes and Red Bull driver Mark Webber.
Seven-time champion Schumacher, racing for the first time in three years, was 1.423 seconds off Vettel’s pace to start ahead of defending champion Jenson Button, who was eighth for McLaren.
Bahrain Grand Prix 2010, Qualifying Results
| # | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull-Renault | 1:55.029 | 1:53.883 | 1:54.101 |
| 2 | Felipe Massa | Ferrari | 1:55.313 | 1:54.331 | 1:54.242 |
| 3 | Fernando Alonso | Ferrari | 1:54.612 | 1:54.172 | 1:54.608 |
| 4 | Lewis Hamilton | McLaren-Mercedes | 1:55.341 | 1:54.707 | 1:55.217 |
| 5 | Nico Rosberg | Mercedes GP | 1:55.463 | 1:54.682 | 1:55.241 |
| 6 | Mark Webber | Red Bull-Renault | 1:55.298 | 1:54.318 | 1:55.284 |
| 7 | Michael Schumacher | Mercedes GP | 1:55.593 | 1:55.105 | 1:55.524 |
| 8 | Jenson Button | McLaren-Mercedes | 1:55.715 | 1:55.168 | 1:55.672 |
| 9 | Robert Kubica | Renault | 1:55.511 | 1:54.963 | 1:55.885 |
| 10 | Adrian Sutil | Force India-Mercedes | 1:55.213 | 1:54.996 | 1:56.309 |
| 11 | Rubens Barrichello | Williams-Toyota | 1:55.969 | 1:55.330 | |
| 12 | Vitantonio Liuzzi | Force India-Mercedes | 1:55.628 | 1:55.653 | |
| 13 | Nico Hulkenberg | Williams-Toyota | 1:56.375 | 1:55.857 | |
| 14 | Pedro de la Rosa | BMW Sauber | 1:56.428 | 1:56.237 | |
| 15 | Sebastien Buemi | Toro Rosso-Ferrari | 1:56.189 | 1:56.265 | |
| 16 | Kamui Kobayashi | BMW Sauber | 1:56.541 | 1:56.270 | |
| 17 | Vitaly Petrov | Renault | 1:56.167 | 1:56.619 | |
| 18 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:57.071 | ||
| 19 | Timo Glock | Virgin Racing | 1:59.728 | ||
| 20 | Jarno Trulli | Lotus F1 | 1:59.852 | ||
| 21 | Heikki Kovalainen | Lotus F1 | 2:00.313 | ||
| 22 | Lucas di Grassi | Virgin Racing | 2:00.587 | ||
| 23 | Bruno Senna | Hispania Racing F1 | 2:03.240 | ||
| 24 | Karun Chandhok | Hispania Racing F1 | 2:04.904 |






No comments yet.