<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>F1 GP &#187; McLaren</title>
	<atom:link href="http://www.f1-gp.info/formula1/mclaren/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f1-gp.info</link>
	<description>F1 tickets, news and updates</description>
	<lastBuildDate>Mon, 09 Jan 2012 15:35:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oliver Rowland Awarded with F1 McLaren test</title>
		<link>http://www.f1-gp.info/oliver-rowland-awarded-with-f1-mclaren-test/</link>
		<comments>http://www.f1-gp.info/oliver-rowland-awarded-with-f1-mclaren-test/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:29:33 +0000</pubDate>
		<dc:creator>f1</dc:creator>
				<category><![CDATA[F1 News]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://www.f1-gp.info/?p=2696</guid>
		<description><![CDATA[Oliver Rowland will have a Formula One test with McLaren after collecting a coveted award previously won by the likes of Jenson Button and David Coulthard. The 19-year-old won the Autosport British Racing Drivers&#8217; Club award, which also includes £100,000 in prize money and full membership of the BRDC. Rowland was runner-up in the Formula ]]></description>
			<content:encoded><![CDATA[<p>Oliver Rowland will have a Formula One test with McLaren after collecting a coveted award previously won by the likes of <a href="http://www.f1-gp.info/formula1/jenson-button/">Jenson Button</a> and David Coulthard. </p>
<p><img src="http://www.f1-gp.info/wp-content/uploads/2011/12/Oliver-Rowland-McLaren-Formula1.jpg" alt="Oliver Rowland McLaren Formula One" title="Oliver Rowland McLaren Formula One" width="500" height="277" class="aligncenter size-full wp-image-2697" /></p>
<p>The 19-year-old won the Autosport British Racing Drivers&#8217; Club award, which also includes £100,000 in prize money and full membership of the BRDC.</p>
<p>Rowland was runner-up in the Formula Renault UK race series in 2011.</p>
<p>The winner was announced after evaluation in Formula 2, HWA Mercedes-Benz DTM and McLaren MP4-12C GT3 cars at Silverstone, and Rowland said that it had been far from a smooth year.</p>
<p>&#8220;I don&#8217;t know what to say,&#8221; <a href="http://www.oliverrowlandracing.com/">Oliver Rowland</a> said. &#8220;It&#8217;s been a difficult year for me. I lost someone very close to me in [karting guru] Martin Hines, who passed away this year. He&#8217;s helped me for six or seven years. I&#8217;ve had lots to learn this year in my first year of Formula Renault. I have learned a lot and now I&#8217;m here. I just can&#8217;t believe it.&#8221; </p>
<p>The award is backed by <a href="http://www.f1-gp.info/formula1/mclaren/">McLaren</a>, motorsport magazine Autosport and the BRDC. It was set up in 1989 to acknowledge young racing drivers from the UK.</p>
<p>Meanwhile Germany&#8217;s <a href="http://www.f1-gp.info/formula1/sebastian-vettel/">Sebastian Vettel</a>, a double world champion after winning his second successive Formula 1 title with Red Bull this year, was named as International Racing Driver of the Year.</p>
<p>Force India F1 driver Di Resta was named Rookie of the Year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1-gp.info/oliver-rowland-awarded-with-f1-mclaren-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Original 2010 Vodafone McLaren Mercedes Jenson T-Shirt &#8211; Women</title>
		<link>http://www.f1-gp.info/original-2010-vodafone-mclaren-mercedes-jenson-t-shirt-women/</link>
		<comments>http://www.f1-gp.info/original-2010-vodafone-mclaren-mercedes-jenson-t-shirt-women/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:32:19 +0000</pubDate>
		<dc:creator>f1</dc:creator>
				<category><![CDATA[F1 Merchandise]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Jenson Button]]></category>

		<guid isPermaLink="false">http://www.f1-gp.info/?p=2240</guid>
		<description><![CDATA[Show your passionate support for the reigning 2009 F1 Drivers&#8217; World Champion Jenson Button and the team in this flattering semi-fitted Jenson T-shirt. This black round-neck T-shirt features a large JENSON print with flock detail in Rocket Red and a subtle BUTTON foil print in silver on the chest. With a smaller JENSON print and ]]></description>
			<content:encoded><![CDATA[<p>Show your passionate support for the reigning 2009 F1 Drivers&#8217; World Champion Jenson Button and the team in this flattering semi-fitted Jenson T-shirt. </p>
<p>This black round-neck T-shirt features a large JENSON print with flock detail in Rocket Red and a subtle BUTTON foil print in silver on the chest. </p>
<p>With a smaller JENSON print and his signature on the back and subtle Vodafone Mclaren Mercedes branding to the left sleeve. On the right sleeve with a 2009 F1 Drivers&#8217; World Champion logo.</p>
<p><strong>Product Description</strong></p>
<ul>
<li>Black round-neck Jenson Button T-shirt</li>
<li> A large JENSON print with flock detail in Rocket Red and a subtle BUTTON foil print in silver on the chest</li>
<li> A smaller JENSON print and his signature on the back</li>
<li> Subtle Vodafone Mclaren Mercedes branding to the left sleeve and, on the right sleeve, the 2009 F1 Drivers&#8217; World Champion logo</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.f1-gp.info/original-2010-vodafone-mclaren-mercedes-jenson-t-shirt-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenson Button 2010 Vodafone Mclaren Mercedes Team Cap</title>
		<link>http://www.f1-gp.info/jenson-button-2010-vodafone-mclaren-mercedes-team-cap/</link>
		<comments>http://www.f1-gp.info/jenson-button-2010-vodafone-mclaren-mercedes-team-cap/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:42:51 +0000</pubDate>
		<dc:creator>f1</dc:creator>
				<category><![CDATA[McLaren]]></category>
		<category><![CDATA[F1 Merchandise]]></category>
		<category><![CDATA[Jenson Button]]></category>

		<guid isPermaLink="false">http://www.f1-gp.info/?p=2217</guid>
		<description><![CDATA[2010 Jenson Button Cap &#8211; In the official design to be worn by Jenson at the Grands Prix. With large &#8220;JENSON&#8221; and signature embroidery in silver to both sides of the cap and a Rocket Red embroidery of Jenson&#8217;s signature to the inside of the peak and the number &#8220;1&#8243;. With 2009 F1 Drivers&#8217; World ]]></description>
			<content:encoded><![CDATA[<p>2010 Jenson Button Cap &#8211; In the official design to be worn by Jenson at the Grands Prix. With large &#8220;JENSON&#8221; and signature embroidery in silver to both sides of the cap and a Rocket Red embroidery of Jenson&#8217;s signature to the inside of the peak and the number &#8220;1&#8243;. </p>
<p>With 2009 F1 Drivers&#8217; World Champion logo to the back. Distinctive chrome effect to the edge of the peak. New innovatively shaped rip-strip size adjuster for improved comfort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1-gp.info/jenson-button-2010-vodafone-mclaren-mercedes-team-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Original F1 2010 Vodafone McLaren Mercedes Team Polo Shirt &#8211; Men</title>
		<link>http://www.f1-gp.info/original-f1-2010-vodafone-mclaren-mercedes-team-polo-shirt-men/</link>
		<comments>http://www.f1-gp.info/original-f1-2010-vodafone-mclaren-mercedes-team-polo-shirt-men/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:40:04 +0000</pubDate>
		<dc:creator>f1</dc:creator>
				<category><![CDATA[McLaren]]></category>
		<category><![CDATA[F1 Merchandise]]></category>

		<guid isPermaLink="false">http://www.f1-gp.info/?p=2214</guid>
		<description><![CDATA[Team Polo Shirt &#8211; This polo shirt is a semi-fitted style, in the official design as worn by the drivers and the team. The mesh panelling gives a strategic enhancement to the shirt allowing improved breathability to keep you cool. With silicon covered pop studs and Rocket Red detail to the collar and cuffs. Anti ]]></description>
			<content:encoded><![CDATA[<p>Team Polo Shirt &#8211; This polo shirt is a semi-fitted style, in the official design as worn by the drivers and the team. The mesh panelling gives a strategic enhancement to the shirt allowing improved breathability to keep you cool. With silicon covered pop studs and Rocket Red detail to the collar and cuffs. Anti snag function.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1-gp.info/original-f1-2010-vodafone-mclaren-mercedes-team-polo-shirt-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mclaren MP4-25 Presentation 2010</title>
		<link>http://www.f1-gp.info/mclaren-mp4-25-presentation-2010/</link>
		<comments>http://www.f1-gp.info/mclaren-mp4-25-presentation-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:05:44 +0000</pubDate>
		<dc:creator>f1</dc:creator>
				<category><![CDATA[F1 Videos]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[MP4-25]]></category>

		<guid isPermaLink="false">http://www.f1-gp.info/?p=2035</guid>
		<description><![CDATA[Exclusive Jenson Button &#38; Lewis Hamilton Predictions]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="460" height="346" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nPELo20KOOw&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="460" height="346" src="http://www.youtube.com/v/nPELo20KOOw&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">Exclusive Jenson Button &amp; Lewis Hamilton Predictions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1-gp.info/mclaren-mp4-25-presentation-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McLaren MP4-25 &#8211; McLaren&#8217;s new F1 car</title>
		<link>http://www.f1-gp.info/mclaren-mp4-25/</link>
		<comments>http://www.f1-gp.info/mclaren-mp4-25/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:28:36 +0000</pubDate>
		<dc:creator>f1</dc:creator>
				<category><![CDATA[F1 News]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[MP4-25]]></category>

		<guid isPermaLink="false">http://www.f1-gp.info/?p=2029</guid>
		<description><![CDATA[Button and Hamilton with the new McLaren MP4-25 McLaren MP4-25 World Champion Jenson Button and 2008 Champion Lewis Hamilton launch McLaren&#8217;s new F1 car, the MP4-25, and talk of their determination to make the partnership work. Button said: &#8220;It&#8217;s been quite a while since we had four world champions on the grid. It&#8217;s possibly the ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2030" title="McLaren MP4-25 Button and Hamilton" src="http://www.f1-gp.info/wp-content/uploads/2010/02/button-and-hamilton-McLaren-MP4-25.jpg" alt="McLaren MP4-25 Button and Hamilton" width="460" height="296" /></p>
<p style="text-align: center;">Button and Hamilton with the new McLaren MP4-25</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2031" title="McLaren MP4-25" src="http://www.f1-gp.info/wp-content/uploads/2010/02/McLaren-MP4-25.jpg" alt="McLaren MP4-25" width="460" height="299" /></p>
<p style="text-align: center;">McLaren MP4-25</p>
<p>World Champion Jenson Button and 2008 Champion Lewis Hamilton launch McLaren&#8217;s new <a href="http://www.f1-gp.info/">F1</a> car, the MP4-25, and talk of their determination to make the partnership work.</p>
<p>Button said: &#8220;It&#8217;s been quite a while since we had four world champions on the grid. It&#8217;s possibly the most exciting we&#8217;ve ever seen.&#8221;</p>
<p>Hamilton added: &#8220;Hopefully we will push the team to both championships.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1-gp.info/mclaren-mp4-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monza 2009 &#8211; Italian Grand Prix Practice 1</title>
		<link>http://www.f1-gp.info/monza-2009-italian-grand-prix-practice-1/</link>
		<comments>http://www.f1-gp.info/monza-2009-italian-grand-prix-practice-1/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:42:20 +0000</pubDate>
		<dc:creator>f1</dc:creator>
				<category><![CDATA[F1 News]]></category>
		<category><![CDATA[Italian GP]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[McLaren]]></category>

		<guid isPermaLink="false">http://new.f1-gp.info/?p=310</guid>
		<description><![CDATA[McLaren showed why it is rated among the favourites to win the Italian Grand Prix by making a strong start in opening practice on Friday, Lewis Hamilton outpacing team-mate Heikki Kovalainen to head up the times. With KERS-equipped cars expected to feature prominently on the high-speed Monza circuit, McLaren used its class-leading system to dominate the morning session, ]]></description>
			<content:encoded><![CDATA[<p>McLaren showed why it is rated among the favourites to win the Italian Grand Prix by making a strong start in opening practice on Friday, Lewis Hamilton outpacing team-mate Heikki Kovalainen to head up the times.</p>
<p>With KERS-equipped cars expected to feature prominently on the high-speed Monza circuit, McLaren used its class-leading system to dominate the morning session, Hamilton in particular quickly got into the groove to outpace Kovalainen by almost 0.4s and finish just over 0.5s clear of the first non-McLaren with a best time of 1m23.936s.</p>
<p>1 &#8211; L Hamilton  McLaren<br />
2 &#8211; H Kovalainen     McLaren<br />
3 &#8211; A Sutil     Force India<br />
4 &#8211; F Alonso     Renault<br />
5 &#8211; N Heidfeld     BMW Sauber<br />
6 &#8211; S Buemi     Toro Rosso<br />
7 &#8211; J Button     Brawn<br />
8 &#8211; G Fisichella     Ferrari<br />
9 &#8211; M Webber     Red Bull<br />
10 &#8211; K Raikkonen     Ferrari<br />
11 &#8211; R Kubica     BMW Sauber<br />
12 &#8211; R Barrichello     Brawn<br />
13 &#8211; N Rosberg     Williams<br />
14 &#8211; K Nakajima     Williams<br />
15 &#8211; R Grosjean     Renault<br />
16 &#8211; V Liuzzi     Force India<br />
17 &#8211; J Alguersuari     Toro Rosso<br />
18 &#8211; S Vettel     Red Bull<br />
19 &#8211; J Trulli     Toyota<br />
20 &#8211; T Glock     Toyota</p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1-gp.info/monza-2009-italian-grand-prix-practice-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German GP &#8211; Hamilton Stays Fastest</title>
		<link>http://www.f1-gp.info/p/</link>
		<comments>http://www.f1-gp.info/p/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 10:29:24 +0000</pubDate>
		<dc:creator>f1</dc:creator>
				<category><![CDATA[F1 News]]></category>
		<category><![CDATA[German GP]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[McLaren]]></category>

		<guid isPermaLink="false">http://new.f1-gp.info/?p=301</guid>
		<description><![CDATA[McLaren&#8217;s Lewis Hamilton again topped the timesheets in Saturday morning&#8217;s final practice session for the German Grand Prix at the Nurburgring, two-tenths of a second faster than Renault&#8217;s Fernando Alonso. Running with a new aerodynamic package the Briton was quickest on Friday and he maintained his good form as he clocked one minute 31.121 seconds. ]]></description>
			<content:encoded><![CDATA[<p>McLaren&#8217;s Lewis Hamilton again topped the timesheets in Saturday morning&#8217;s final practice session for the German Grand Prix at the Nurburgring, two-tenths of a second faster than Renault&#8217;s Fernando Alonso.</p>
<p>Running with a new aerodynamic package the Briton was quickest on Friday and he maintained his good form as he clocked one minute 31.121 seconds.</p>
<p>The Renault of Fernando Alonso was second and Ferrai&#8217;s Felipe Massa third.</p>
<p>Championship leader Jenson Button was down in 11th as the drivers struggled for grip in the cold conditions.</p>
<p>This morning’s session again took place in cold (12C) and overcast conditions, although this time the rain held off throughout the hour.</p>
<p>Ferrari have also come to Germany having made a few aerodynamic tweaks and they too appeared to pay dividends with both drivers in the top six.</p>
<p>But it was a different story for leading constructor Brawn GP as Button complained of being unable to get any heat into his front tyres.</p>
<p>The Briton&#8217;s team-mate, Rubens Barrichello, also struggled as he finished down in 14th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1-gp.info/p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton sees McLaren improvement</title>
		<link>http://www.f1-gp.info/hamilton-sees-mclaren-improvement/</link>
		<comments>http://www.f1-gp.info/hamilton-sees-mclaren-improvement/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 10:19:58 +0000</pubDate>
		<dc:creator>f1</dc:creator>
				<category><![CDATA[F1 News]]></category>
		<category><![CDATA[British GP]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[McLaren]]></category>

		<guid isPermaLink="false">http://new.f1-gp.info/?p=292</guid>
		<description><![CDATA[Lewis Hamilton says he can see &#8220;light at the end of the tunnel&#8221; after a hugely frustrating start to the season. The reigning world champion has won just nine points this campaign, with his McLaren car struggling to keep pace with the likes of Brawn and Red Bull. But Hamilton, who finished 16th at the ]]></description>
			<content:encoded><![CDATA[<p><strong>Lewis Hamilton</strong> says he can see &#8220;light at the end of the tunnel&#8221; after a hugely frustrating start to the season.</p>
<p>The reigning world champion has won just nine points this campaign, with his McLaren car struggling to keep pace with the likes of Brawn and Red Bull.</p>
<p>But <strong>Hamilton</strong>, who finished 16th at the<strong> British Grand Prix</strong>, still harbours some optimism for the rest of the season.</p>
<p>&#8220;I&#8217;m hoping we will have some huge improvements for the next race&#8230; (and) for our end-of-season push,&#8221; he said.</p>
<p>&#8220;While the result didn&#8217;t look so good for us again, I think we can take some positives away from this weekend because we genuinely learnt a lot about our car.</p>
<p>&#8220;It&#8217;s still not going to be a day-and-night change that makes the difference, but I&#8217;m hoping we can gain some advantage to help improve our results.&#8221;</p>
<p>Hamilton&#8217;s best result of the season, after he was stripped of third place at the season-opening Australian Grand Prix, has been his fourth place in Bahrain back in April.</p>
<p>from <a href="http://news.bbc.co.uk/sport2/hi/motorsport/formula_one/8113083.stm">bbc</a></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<p>Lewis Hamilton says he can see &#8220;light at the end of the tunnel&#8221; after a hugely frustrating start to the season.</p>
<p>The reigning world champion has won just nine points this campaign, with his McLaren car struggling to keep pace with the likes of Brawn and Red Bull.</p>
<p>But Hamilton, who finished 16th at the British Grand Prix, still harbours some optimism for the rest of the season.</p>
<p>&#8220;I&#8217;m hoping we will have some huge improvements for the next race&#8230; (and) for our end-of-season push,&#8221; he said.</p>
<p>&#8220;While the result didn&#8217;t look so good for us again, I think we can take some positives away from this weekend because we genuinely learnt a lot about our car.</p>
<p>&#8220;It&#8217;s still not going to be a day-and-night change that makes the difference, but I&#8217;m hoping we can gain some advantage to help improve our results.&#8221;</p>
<p>Hamilton&#8217;s best result of the season, after he was stripped of third place at the season-opening Australian Grand Prix, has been his fourth place in Bahrain back in April.</p>
<p>from <a href="http://news.bbc.co.uk/sport2/hi/motorsport/formula_one/8113083.stm">bbc</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.f1-gp.info/hamilton-sees-mclaren-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kovalainen tops Turkish Grand Prix 2009 practice</title>
		<link>http://www.f1-gp.info/kovalainen-tops-turkish-grand-prix-2009-practice/</link>
		<comments>http://www.f1-gp.info/kovalainen-tops-turkish-grand-prix-2009-practice/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 10:10:24 +0000</pubDate>
		<dc:creator>f1</dc:creator>
				<category><![CDATA[F1 News]]></category>
		<category><![CDATA[Kovalainen]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Turkish GP]]></category>

		<guid isPermaLink="false">http://new.f1-gp.info/?p=283</guid>
		<description><![CDATA[McLaren&#8217;s Heikki Kovalainen topped the timesheets in Friday&#8217;s second practice session for the Turkish Grand Prix. Kovalainen&#8216;s one minute 28.841 second lap in the second session beat Fernando Alonso of Renault by just 0.006secs. Championship leader Jenson Button was 12th in his Brawn &#8211; one place ahead of world champion Lewis Hamilton, who said he ]]></description>
			<content:encoded><![CDATA[<p>McLaren&#8217;s <strong>Heikki Kovalainen</strong> topped the timesheets in Friday&#8217;s second practice session for the <strong>Turkish Grand Prix</strong>.</p>
<p><strong>Kovalainen</strong>&#8216;s one minute 28.841 second lap in the second session beat Fernando Alonso of Renault by just 0.006secs.</p>
<p>Championship leader Jenson Button was 12th in his Brawn &#8211; one place ahead of world champion Lewis Hamilton, who said he was hoping to qualify in the top 10.</p>
<p>Williams&#8217;s Nico Rosberg was fastest in the morning as the day&#8217;s running gave little indication of form for the race.</p>
<p>Red Bull&#8217;s Sebastian Vettel, whose team are tipped for a strong showing, stopped on the track after just four laps of the second session with a suspected driveshaft failure.</p>
<p>The dusty conditions at the Istanbul Park track posed problems throughout the day.</p>
<p>Hamilton was one of several drivers to spin &#8211; the world champion losing control of his car twice in quick succession as he explored the limits of grip.</p>
<p>Renault&#8217;s Alonso, Ferrari&#8217;s Felipe Massa, and Williams&#8217; Kazuki Nakajima, who finished fourth fastest, were just three of 10 drivers to experience off-track moments in the second session.</p>
<p>There was better news for Robert Kubica whose revamped BMW Sauber, complete with new double-decker diffuser, was third fastest in the second session to give the Polish driver his best practice result of the season.</p>
<p>The morning&#8217;s first practice session was briefly brought to a halt by the red flag when the artificial turf at the front of the run off area at the exit to Turn One was damaged as several cars ran off line.</p>
<p>Sourse <a href="http://news.bbc.co.uk/sport2/hi/motorsport/formula_one/8084658.stm">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1-gp.info/kovalainen-tops-turkish-grand-prix-2009-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

