Bahrain Grand Prix 2012
20 – 22 Apr 2012, Bahrain International Circuit, Sakhir, Manama, Bahrain
Bahrain Grand Prix 2012 Tickets – Click Here To Check Availability And Buy Online Now!
| Viewing Area | Entry | Price (£) |
|---|---|---|
| General Admission | Fri-Sun | TBC |
Bahrain Tickets 2012 – Click Here To Buy Yours Today!
“Great track and facilities, unfortunately main F1 race was a bit processional but there were several good supporting races and qualifying activity over the full 3 days. ”
Mike Fisher
“We had a great time. The circuit wasn’t huge so there isn’t 1000′s of people. Toilets etc are very clean. We had great seats and were placed right in the center where the TV monitor was which was great. Drivers were doing signings so we got our team shirts signed by Lewis and Jenson. Also saw all the world champions up close as there are some quite good points to get near to entrance gates onto the tracks. We stayed in Manama. ”
Jasmine Lait
“The seats were absolutely fantastic. Just in front of the starting line. Had beautiful vew of the track including the pitlane. Best seats ever. Newxt time will have to try tickets for the “Paddock” as we would really like to get close to the action. ”
Klaus Simonsen
Bahrain GP Tickets 2012 – Click Here To Check Availability And Buy Online Now!
Bahrain Grand Prix 2011
11 – 13 March, Bahrain International Circuit, Sakhir, Manama, Bahrain
Planned to be held on 13 March 2011 at the Bahrain International Circuit in Sakhir, Bahrain, it was postponed on 21 February 2011 due to local civil unrest. On 3 June, it was announced that the race would be held on 30 October, thus making it round 17 of the 20 to be held during 2011. Following controversy over the reinstatement of the race, organisers of the Grand Prix abandoned their bid to host a race in 2011. (source: Wikipedia)
Bahrain Grand Prix 2011 Tickets – Click Here To Check Availability And Buy Online Now!

Bahrain International Circuit
| Viewing Area | Entry | Price (£) |
|---|---|---|
| Main | Fri – Sun | 275 |
| Batelco | Fri – Sun | 184 |
| Turn 1 | Fri – Sun | 123 |
| University 1 | Fri – Sun | 108 |
| University 2 | Fri – Sun | 100 |
| Gulf Air Club | Fri – Sun | 92 |
| Victory 2 | Fri – Sun | 77 |
| Victory 1 | Fri – Sun | 69 |
Bahrain Grand Prix 2010
12 – 14 March April 2010, Bahrain International Circuit, Sakhir, Manama, Bahrain

Fernando Alosno Wins Bahrain Grand Prix 1020
Fernando Alonso and Felipe Massa made a spectacular Ferrari one-two in the first race of the season. Sebastian Vettel, Red Bull, was leading the Bahrain Grand Prix, but technical problems allowed Alonso, Massa and Hamilton to overtake him.
Vettel eventually finished fourth, holding off the Mercedes pair of Nico Rosberg and Michael Schumacher.
Very exciting start of a season, which promises to deliver a number of epic driving duels.
“It’s a special day for me,” said Alonso. “Coming back to the top of the podium is always special and it’s even more special with Ferrari, with all the history behind the team and the expectations a driver has driving for Ferrari.
“There is no better way to start the relationship. I am in the best team in the world.
“To be first and second is the result all the guys in Marinello and all the guys here at the track deserve.”
| # | Driver | Team | Grid | Fastest lap | Race time | Points |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Ferrari | 3 | 1:58.287 | 1:39:20.396 | 25 |
| 2 | Felipe Massa | Ferrari | 2 | 1:59.732 | +00:16.099 | 18 |
| 3 | Lewis Hamilton | McLaren-Mercedes | 4 | 1:59.560 | +00:23.182 | 15 |
| 4 | Sebastian Vettel | Red Bull-Renault | 1 | 2:00.218 | +00:38.799 | 12 |
| 5 | Nico Rosberg | Mercedes GP | 5 | 2:00.236 | +00:40.213 | 10 |
| 6 | Michael Schumacher | Mercedes GP | 7 | 2:00.204 | +00:44.163 | 8 |
| 7 | Jenson Button | McLaren-Mercedes | 8 | 1:59.970 | +00:45.280 | 6 |
| 8 | Mark Webber | Red Bull-Renault | 6 | 1:59.487 | +00:46.360 | 4 |
| 9 | Vitantonio Liuzzi | Force India-Mercedes | 12 | 1:59.906 | +00:53.008 | 2 |
| 10 | Rubens Barrichello | Williams-Cosworth | 11 | 1:59.833 | +01:02.489 | 1 |
| 11 | Robert Kubica | Renault | 9 | 2:00.474 | +01:09.093 | |
| 12 | Adrian Sutil | Force India-Mercedes | 10 | 1:59.393 | +01:22.958 | |
| 13 | Jaime Alguersuari | Toro Rosso-Ferrari | 18 | 1:59.964 | +01:32.656 | |
| 14 | Nico Hulkenberg | Williams-Cosworth | 13 | 2:01.401 | +01:32.656 | |
| 15 | Heikki Kovalainen | Lotus F1 | 21 | 2:02.701 | +01:32.656 | |
| 16 | Sebastien Buemi | Toro Rosso-Ferrari | 15 | 2:00.080 | DNF (46 laps) | |
| 17 | Jarno Trulli | Lotus F1 | 20 | 2:02.930 | DNF (46 laps) | |
| 18 | Pedro de la Rosa | BMW Sauber | 14 | 2:01.650 | DNF (28 laps) | |
| 19 | Bruno Senna | Hispania Racing F1 | 23 | 2:11.104 | DNF (17 laps) | |
| 20 | Timo Glock | Virgin Racing | 19 | 2:07.062 | DNF (16 laps) | |
| 21 | Vitaly Petrov | Renault | 17 | 2:04.307 | DNF (13 laps) | |
| 22 | Kamui Kobayashi | BMW Sauber | 16 | 2:05.255 | DNF (11 laps) | |
| 23 | Lucas di Grassi | Virgin Racing | 22 | 2:09.361 | DNF (2 laps) | |
| 24 | Karun Chandhok | Hispania Racing F1 | 24 | DNF (1 laps) |
Red Bull’s Sebastian Vettel will start the first race of 2010 from pole after edging the Ferraris in Bahrain.

Sebastian Vettel, Redbull - Pole Position Bahrain GP 2010
Lewis Hamilton of McLaren will start fourth, ahead of Nico Rosberg of Mercedes and Red Bull driver Mark Webber.
Seven-time champion Schumacher, racing for the first time in three years, was 1.423 seconds off Vettel’s pace to start ahead of defending champion Jenson Button, who was eighth for McLaren.
| # | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull-Renault | 1:55.029 | 1:53.883 | 1:54.101 |
| 2 | Felipe Massa | Ferrari | 1:55.313 | 1:54.331 | 1:54.242 |
| 3 | Fernando Alonso | Ferrari | 1:54.612 | 1:54.172 | 1:54.608 |
| 4 | Lewis Hamilton | McLaren-Mercedes | 1:55.341 | 1:54.707 | 1:55.217 |
| 5 | Nico Rosberg | Mercedes GP | 1:55.463 | 1:54.682 | 1:55.241 |
| 6 | Mark Webber | Red Bull-Renault | 1:55.298 | 1:54.318 | 1:55.284 |
| 7 | Michael Schumacher | Mercedes GP | 1:55.593 | 1:55.105 | 1:55.524 |
| 8 | Jenson Button | McLaren-Mercedes | 1:55.715 | 1:55.168 | 1:55.672 |
| 9 | Robert Kubica | Renault | 1:55.511 | 1:54.963 | 1:55.885 |
| 10 | Adrian Sutil | Force India-Mercedes | 1:55.213 | 1:54.996 | 1:56.309 |
| 11 | Rubens Barrichello | Williams-Toyota | 1:55.969 | 1:55.330 | |
| 12 | Vitantonio Liuzzi | Force India-Mercedes | 1:55.628 | 1:55.653 | |
| 13 | Nico Hulkenberg | Williams-Toyota | 1:56.375 | 1:55.857 | |
| 14 | Pedro de la Rosa | BMW Sauber | 1:56.428 | 1:56.237 | |
| 15 | Sebastien Buemi | Toro Rosso-Ferrari | 1:56.189 | 1:56.265 | |
| 16 | Kamui Kobayashi | BMW Sauber | 1:56.541 | 1:56.270 | |
| 17 | Vitaly Petrov | Renault | 1:56.167 | 1:56.619 | |
| 18 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:57.071 | ||
| 19 | Timo Glock | Virgin Racing | 1:59.728 | ||
| 20 | Jarno Trulli | Lotus F1 | 1:59.852 | ||
| 21 | Heikki Kovalainen | Lotus F1 | 2:00.313 | ||
| 22 | Lucas di Grassi | Virgin Racing | 2:00.587 | ||
| 23 | Bruno Senna | Hispania Racing F1 | 2:03.240 | ||
| 24 | Karun Chandhok | Hispania Racing F1 | 2:04.904 |
Bahrain International Circuit Track Map

Bahrain International Circuit Information
Length – 5.412km
Race distance – 57 lap / 308.238km
Full throttle – 63%
Top speed – 309kph
Longest flat-out section – 14s / 1.05km
Right/left-hand turns – 9/6