<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>F1 GP &#187; Spanish Grand Prix</title>
	<atom:link href="http://www.f1-gp.info/f1/guide/spanish-grand-prix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f1-gp.info</link>
	<description>F1 tickets, news and updates</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spanish Grand Prix Circuit &#8211; Circuit de Catalunya</title>
		<link>http://www.f1-gp.info/spanish-grand-prix-circuit-de-catalunya/</link>
		<comments>http://www.f1-gp.info/spanish-grand-prix-circuit-de-catalunya/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:45:07 +0000</pubDate>
		<dc:creator>f1</dc:creator>
				<category><![CDATA[Spanish GP]]></category>
		<category><![CDATA[Spanish Grand Prix]]></category>
		<category><![CDATA[Spanish Grand Prix Circuit]]></category>

		<guid isPermaLink="false">http://new.f1-gp.info/?p=233</guid>
		<description><![CDATA[Circuit de Catalunya Track Map Circuit de Catalunya Information Length: 4.655km Race distance: 66 laps / 305.256km Full throttle: 57% Top speed: 308kph Longest flat-out section: 16s / 1.14km Right/left-hand turns: ]]></description>
			<content:encoded><![CDATA[<p><strong>Circuit de Catalunya Track Map</strong></p>
<p><img class="alignnone size-full wp-image-234" title="Circuit de Catalunya Track Map 2010" src="/wp-content/uploads/2009/10/Circuit-de-Catalunya-Track-Map-2010.jpg" alt="Circuit de Catalunya Track Map 2010" width="480" height="371" /></p>
<p><strong>Circuit de Catalunya Information</strong></p>
<p>Length: 4.655km<br />
Race distance: 66 laps / 305.256km</p>
<p>Full throttle: 57%<br />
Top speed: 308kph<br />
Longest flat-out section: 16s / 1.14km<br />
Right/left-hand turns: 9/7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1-gp.info/spanish-grand-prix-circuit-de-catalunya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Grand Prix 2008 Highlights</title>
		<link>http://www.f1-gp.info/spanish-grand-prix-2008-highlights/</link>
		<comments>http://www.f1-gp.info/spanish-grand-prix-2008-highlights/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:25:40 +0000</pubDate>
		<dc:creator>f1</dc:creator>
				<category><![CDATA[F1 Videos]]></category>
		<category><![CDATA[Spanish Grand Prix]]></category>
		<category><![CDATA[F1 Video]]></category>
		<category><![CDATA[Spanish GP]]></category>

		<guid isPermaLink="false">http://new.f1-gp.info/?p=121</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fbml6nPgyuw&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/fbml6nPgyuw&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1-gp.info/spanish-grand-prix-2008-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Grand Prix</title>
		<link>http://www.f1-gp.info/spanish-grand-prix/</link>
		<comments>http://www.f1-gp.info/spanish-grand-prix/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:22:54 +0000</pubDate>
		<dc:creator>f1</dc:creator>
				<category><![CDATA[Spanish Grand Prix]]></category>
		<category><![CDATA[F1 Guide]]></category>
		<category><![CDATA[Spanish GP]]></category>

		<guid isPermaLink="false">http://new.f1-gp.info/?p=119</guid>
		<description><![CDATA[The Spanish Grand Prix is hosted on probably one of the best all-round circuits, Circuit de Catalunya. Which some may think is great, but in fact this event is not one of the most exciting in the calendar. The reason is simple, there is so much testing done here that the teams and the drivers ]]></description>
			<content:encoded><![CDATA[<p>The <strong>Spanish Grand Prix</strong> is hosted on probably one of the best all-round circuits, <strong>Circuit de Catalunya</strong>. Which some may think is great, but in fact this event is not one of the most exciting in the calendar.</p>
<p>The reason is simple, there is so much testing done here that the teams and the drivers are just too familiar with the circuit. </p>
<p>The organisers tried to change things a bit in 2007 by redesigning a part of the circuit in order to improve the overtaking and increase excitement, but it proved to be a real failure.</p>
<p>Fernando Alonso became the first Spaniard to win the <strong>Spanish Grand Prix</strong> in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1-gp.info/spanish-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

