<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>F1 GP &#187; Japanese Grand Prix</title>
	<atom:link href="http://www.f1-gp.info/f1/guide/japanese-grand-prix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f1-gp.info</link>
	<description>F1 tickets, news and updates</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Japanese Grand Prix</title>
		<link>http://www.f1-gp.info/japanese-grand-prix/</link>
		<comments>http://www.f1-gp.info/japanese-grand-prix/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 13:19:42 +0000</pubDate>
		<dc:creator>f1</dc:creator>
				<category><![CDATA[Japanese Grand Prix]]></category>
		<category><![CDATA[F1 Guide]]></category>
		<category><![CDATA[Japanese GP]]></category>

		<guid isPermaLink="false">http://new.f1-gp.info/?p=555</guid>
		<description><![CDATA[Japanese Grand Prix is another tough race, loved by drivers and fans alike. The track is unique, one of the very few with a &#8217;8&#8242; shape and with a lot of turns which give opportunities for overtaking. The circuit is demanding and requires a lot of skill by the drivers. Some call the Japanese Grand ]]></description>
			<content:encoded><![CDATA[<p><strong>Japanese Grand Prix</strong> is another tough race, loved by drivers and fans alike. </p>
<p>The track is unique, one of the very few with a &#8217;8&#8242; shape and with a lot of turns which give opportunities for overtaking. The circuit is demanding and requires a lot of skill by the drivers.</p>
<p>Some call the Japanese Grand Prix the &#8216;title decider&#8217;. Often being the last race of the season, or at the end of the Formula 1 calendar at least, this even has decided no fewer than 11 titles.</p>
<p>In 2007, it was announced that Fuji will alternate the Japanese Grand Prix with Suzuka, starting from 2009 onwards.</p>
<p>Recent <strong>Japanese Grand Prix</strong> winners:</p>
<p>2009 	Sebastian Vettel Red Bull-Renault<br />
2008 	Fernando Alonso Renault<br />
2007 	Lewis Hamilton 	McLaren-Mercedes<br />
2006 	Fernando Alonso Renault<br />
2005 	Kimi Räikkönen 	McLaren-Mercedes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1-gp.info/japanese-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Grand Prix Circuit – Suzuka</title>
		<link>http://www.f1-gp.info/japanese-grand-prix-circuit-%e2%80%93-suzuka/</link>
		<comments>http://www.f1-gp.info/japanese-grand-prix-circuit-%e2%80%93-suzuka/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:22:36 +0000</pubDate>
		<dc:creator>f1</dc:creator>
				<category><![CDATA[Japanese GP]]></category>
		<category><![CDATA[Japanese Grand Prix]]></category>
		<category><![CDATA[Circuit Track Maps]]></category>
		<category><![CDATA[Japanese Grand Prix Circuit]]></category>

		<guid isPermaLink="false">http://new.f1-gp.info/?p=366</guid>
		<description><![CDATA[Japanese Grand Prix Circuit Track Map Japanese Grand Prix Circuit Information Circuit length – 5.807km Race distance – 53 laps / 307.573km Top speed (race) – 313kph Full throttle – 67% Longest flat-out section – 16s / 1.23km]]></description>
			<content:encoded><![CDATA[<p><strong>Japanese Grand Prix Circuit Track Map</strong></p>
<p><img src="/wp-content/uploads/2009/10/Japanese-Grand-Prix-Circuit-Map-2010.jpg" alt="Japanese Grand Prix Circuit Map 2010" title="Japanese Grand Prix Circuit Map 2010" width="480" height="348" class="alignnone size-full wp-image-367" /></p>
<p><strong>Japanese Grand Prix Circuit Information</strong></p>
<p>Circuit length – 5.807km<br />
Race distance – 53 laps / 307.573km</p>
<p>Top speed (race) – 313kph<br />
Full throttle – 67%<br />
Longest flat-out section – 16s / 1.23km</p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1-gp.info/japanese-grand-prix-circuit-%e2%80%93-suzuka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

