<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>F1 GP &#187; Brazilian Grand Prix</title>
	<atom:link href="http://www.f1-gp.info/f1/guide/brazilian-grand-prix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f1-gp.info</link>
	<description>F1 tickets, news and updates</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brazilian Grand Prix 2009</title>
		<link>http://www.f1-gp.info/brazilian-grand-prix-2009/</link>
		<comments>http://www.f1-gp.info/brazilian-grand-prix-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:10:53 +0000</pubDate>
		<dc:creator>f1</dc:creator>
				<category><![CDATA[Brazilian GP]]></category>
		<category><![CDATA[Brazilian Grand Prix]]></category>
		<category><![CDATA[F1 2009]]></category>
		<category><![CDATA[F1 News]]></category>
		<category><![CDATA[Massa]]></category>

		<guid isPermaLink="false">http://new.f1-gp.info/?p=613</guid>
		<description><![CDATA[Brazilian Grand Prix 2009 16 &#8211; 18 October, Interlagos, Sao Paulo In 2009 the Brazilian Grand Prix will not be the last one on the Formula 1 calendar, but lets hope it will be as exciting as the 2008 race. There were speculations that Massa will be racing again sooner than expected and may be ]]></description>
			<content:encoded><![CDATA[<p><strong>Brazilian Grand Prix 2009</strong><br />
<small>16 &#8211; 18 October, Interlagos, Sao Paulo</small></p>
<p>In 2009 the <strong>Brazilian Grand Prix</strong> will not be the last one on the Formula 1 calendar, but lets hope it will be as exciting as the 2008 race.</p>
<p>There were speculations that Massa will be racing again sooner than expected and may be make a surprised return to F1 for his home race in Brazil. </p>
<p>However, after ruling out a return at the <strong>Brazilian Grand Prix</strong>, a race he won last year, Massa will instead wave the chequered flag at Interlagos alongside football legend Pele and supermodel Gisele Bundchen.</p>
<p><img src="/wp-content/uploads/2009/10/brazilian-grand-prix-massa.jpg" alt="brazilian grand prix massa" title="brazilian grand prix massa" width="435" height="246" class="alignnone size-full wp-image-614" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1-gp.info/brazilian-grand-prix-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Grand Prix Circuit &#8211; Autódromo José Carlos Pace</title>
		<link>http://www.f1-gp.info/brazilian-grand-prix-circuit-autodromo-jose-carlos-pace/</link>
		<comments>http://www.f1-gp.info/brazilian-grand-prix-circuit-autodromo-jose-carlos-pace/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:55:28 +0000</pubDate>
		<dc:creator>f1</dc:creator>
				<category><![CDATA[Brazilian GP]]></category>
		<category><![CDATA[Brazilian Grand Prix]]></category>
		<category><![CDATA[Brazilian Grand Prix Circuit]]></category>
		<category><![CDATA[Circuit Track Maps]]></category>

		<guid isPermaLink="false">http://new.f1-gp.info/?p=355</guid>
		<description><![CDATA[Autódromo José Carlos Pace, Interlagos Track Map Autódromo José Carlos Pace, Interlagos Circuit Information Lap length: 4.309km Race distance: 71 laps (305.909km) Full throttle: 65% Top speed: 314kph Longest flat-out section: 17s (1.22km) Right/left-hand turns: ]]></description>
			<content:encoded><![CDATA[<p><strong>Autódromo José Carlos Pace, Interlagos Track Map</strong></p>
<p><img src="/wp-content/uploads/2009/10/Brazilian-Grand-Prix-Circuit-2010.jpg" alt="Brazilian Grand Prix Circuit 2010" title="Brazilian Grand Prix Circuit 2010" width="480" height="415" class="alignnone size-full wp-image-356" /></p>
<p><strong>Autódromo José Carlos Pace, Interlagos Circuit Information</strong></p>
<p>Lap length: 4.309km<br />
Race distance: 71 laps (305.909km)</p>
<p>Full throttle: 65%<br />
Top speed: 314kph<br />
Longest flat-out section: 17s (1.22km)<br />
Right/left-hand turns: 5/10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1-gp.info/brazilian-grand-prix-circuit-autodromo-jose-carlos-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Grand Prix</title>
		<link>http://www.f1-gp.info/brazilian-grand-prix/</link>
		<comments>http://www.f1-gp.info/brazilian-grand-prix/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 10:41:31 +0000</pubDate>
		<dc:creator>f1</dc:creator>
				<category><![CDATA[Brazilian GP]]></category>
		<category><![CDATA[Brazilian Grand Prix]]></category>
		<category><![CDATA[F1 News]]></category>
		<category><![CDATA[F1 Guide]]></category>

		<guid isPermaLink="false">http://new.f1-gp.info/?p=607</guid>
		<description><![CDATA[The Brazilian Grand Prix, this is where young champions are crowned! First, Alonso became the youngest World Champion in 2005, but Hamilton went one better in 2008, in a dramatic race decided on the very last corner. Still, the home fans were applauding an emotional Felipe Masa, who won the race but lost the World ]]></description>
			<content:encoded><![CDATA[<p>The <strong>Brazilian Grand Prix</strong>, this is where young champions are crowned! First, Alonso became the youngest World Champion in 2005, but Hamilton went one better in 2008, in a dramatic race decided on the very last corner. Still, the home fans were applauding an emotional Felipe Masa, who won the race but lost the World Title.</p>
<p>Brazilians love Formula 1 and they love seeing their countrymen win at Interlagos. So far they have not been disappointed. </p>
<p>5 Brazilian drivers have won the event 9 times in total &#8211; Emerson Fittipaldi, Nelson Piquet, Ayrton Senna and Felipe Massa, all have two wins each, with Carlos Pace, whose name the circuit carries today &#8211; Autódromo José Carlos Pace, with one win in 1975.</p>
<p>Recent <strong>Brazilian Grand Prix</strong> winners:</p>
<p>2008 Felipe Massa Ferrari<br />
2007 Kimi Räikkönen Ferrari<br />
2006 Felipe Massa Ferrari<br />
2005 Juan Pablo Montoya McLaren-Mercedes<br />
2004 Juan Pablo Montoya Williams-BMW</p>
<p><img src="http://new.f1-gp.info/wp-content/uploads/2009/01/brazilian-grand-prix.jpg" alt="brazilian grand prix" title="brazilian grand prix" width="480" height="320" class="alignnone size-full wp-image-610" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1-gp.info/brazilian-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

