| # | Driver | Team | Grid | Fastest lap | Race time | Points |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | McLaren-Mercedes | 4 | 1:29.291 | 1:33:36.531 | 25 |
| 2 | Robert Kubica | Renault | 9 | 1:29.570 | +00:12.034 | 18 |
| 3 | Felipe Massa | Ferrari | 5 | 1:29.537 | +00:14.488 | 15 |
| 4 | Fernando Alonso | Ferrari | 3 | 1:29.707 | +00:16.304 | 12 |
| 5 | Nico Rosberg | Mercedes GP | 6 | 1:28.489 | +00:16.683 | 10 |
| 6 | Lewis Hamilton | McLaren-Mercedes | 11 | 1:28.506 | +00:29.989 | 8 |
| 7 | Vitantonio Liuzzi | Force India-Mercedes | 13 | 1:29.685 | +00:59.847 | 6 |
| 8 | Rubens Barrichello | Williams-Cosworth | 8 | 1:29.210 | +01:00.536 | 4 |
| 9 | Mark Webber | Red Bull-Renault | 2 | 1:28.358 | +01:07.319 | 2 |
| 10 | Michael Schumacher | Mercedes GP | 7 | 1:29.185 | +01:09.391 | 1 |
| 11 | Jaime Alguersuari | Toro Rosso-Ferrari | 17 | 1:29.713 | +01:11.301 | |
| 12 | Pedro de la Rosa | BMW Sauber-Cosworth | 14 | 1:30.587 | +01:14.084 | |
| 13 | Heikki Kovalainen | Lotus-Cosworth | 19 | 1:33.638 | lapped | |
| 14 | Karun Chandhok | Hispania-Cosworth | 24 | 1:35.045 | lapped | |
| 15 | Timo Glock | Virgin-Cosworth | 21 | 1:34.230 | retired, 41 laps | |
| 16 | Lucas di Grassi | Virgin-Cosworth | 22 | 1:36.607 | retired, 26 laps | |
| 17 | Sebastian Vettel | Red Bull-Renault | 1 | 1:31.556 | retired, 25 laps | |
| 18 | Adrian Sutil | Force India-Mercedes | 10 | 1:43.223 | retired, 9 laps | |
| 19 | Vitaly Petrov | Renault | 18 | 1:43.132 | retired, 9 laps | |
| 20 | Bruno Senna | Hispania-Cosworth | 23 | 2:27.276 | retired, 4 laps | |
| 21 | Sebastien Buemi | Toro Rosso-Ferrari | 12 | crash, 1 laps | ||
| 22 | Nico Hulkenberg | Williams-Cosworth | 15 | crash, 1 laps | ||
| 23 | Kamui Kobayashi | BMW Sauber-Cosworth | 16 | crash, 1 laps | ||
| 24 | Jarno Trulli | Lotus-Cosworth | 20 | retired, 0 laps |
25 – 28 March Albert Park, Melbourne, Australia

Button Wins Australian GP 2010
The 2010 Australian Grand Prix managed to silence all those “Formula 1 is becoming boring” critics. Fantastic race with a lot of drama and tension from the first to the last minute.
Perfect Button, who gambled and was the first to change his tires after the rain, capitalized on yet another Red Bull car problem. Sebastian Vettel was very comfortable from the first lap and would have quite probably won, just like in Bahrain, if it wasn’t for break failure.
Alonso started the race in the worse possible manner. He was 3rd on the grid, but only after the first corner we found himself last. Still, he proved once again he is a great driver and managed not only to make up lost ground, but prevented the biggest loser of the day, Lewis Hamilton, from overtaking him in the last 10 laps. Hamilton, who has publicly questioned his team’s strategy after the race, was one of the few drivers that stopped in the pit more than once. He really drove his heart out and deserved better then 6th overall.
The same could be said about Mark Webber too. Just like Hamilton, he had stopped twice and at the end of the race he had probably the fastest car on the track, but had to settle for 9th after a collusion with Hamilton only a few laps before the end.
Well done to Robert Kubica, who was clearly the surprise of the race and didn’t make a single mistake.
The championship is wide open, but one has to start doubting if Red Bull can give Sebastian Vettel a winning car.
Albert Park, Melbourne Circuit Track Map

Albert Park, Melbourne Circuit Information
Length: 5.303km
Race distance: 58 laps / 307.574km
Full throttle: 65%
Top speed: 303kph
Longest flat-out section: 10s / 735m
Right/left-hand corner: 10/6
Australian Grand Prix 2010
25 – 28 March Albert Park, Melbourne, Australia
Click Here To Buy Australian Grand Prix 2010 Tickets Now
| Viewing Area | Entry | Price (£) |
|---|---|---|
| Grandstand - Jones |
Thu – Sun | 303 |
| Grandstand - Schumacher |
Sun | 121 |
| 4 Corner – Brabham | Thu – Sun | 258 |
| General Admission | Thu – Sun | 213 |
| General Admission | Sun | 113 |
Users Reviews of Australian Grand Prix:
“Great weekend, lots to do and see, but be carefull walking around if you go through a gate one way you might find that you cannot go back that way, which doesnt make any sense! Great time over all though!”
“Superb show put on by Melbourne for F1 weekend 2009 culminating with a great free performance by The Who. Wonderful memories!”
“First time to AUSTRALIA- will def be doing it again!!! Stayed in St Kilda (melbourne) very close to track/ bars & restaurants. Public transport was A1. Would recommend to everyone”