Bahrain Grand Prix 2010
Bahrain Grand Prix 2010
12 – 14 March April 2010, Bahrain International Circuit, Sakhir, Manama, Bahrain

Fernando Alosno Wins Bahrain Grand Prix 1020
Fernando Alonso and Felipe Massa made a spectacular Ferrari one-two in the first race of the season. Sebastian Vettel, Red Bull, was leading the Bahrain Grand Prix, but technical problems allowed Alonso, Massa and Hamilton to overtake him.
Vettel eventually finished fourth, holding off the Mercedes pair of Nico Rosberg and Michael Schumacher.
Very exciting start of a season, which promises to deliver a number of epic driving duels.
“It’s a special day for me,” said Alonso. “Coming back to the top of the podium is always special and it’s even more special with Ferrari, with all the history behind the team and the expectations a driver has driving for Ferrari.
“There is no better way to start the relationship. I am in the best team in the world.
“To be first and second is the result all the guys in Marinello and all the guys here at the track deserve.”
Bahrain Grand Prix Race Results
| # | Driver | Team | Grid | Fastest lap | Race time | Points |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Ferrari | 3 | 1:58.287 | 1:39:20.396 | 25 |
| 2 | Felipe Massa | Ferrari | 2 | 1:59.732 | +00:16.099 | 18 |
| 3 | Lewis Hamilton | McLaren-Mercedes | 4 | 1:59.560 | +00:23.182 | 15 |
| 4 | Sebastian Vettel | Red Bull-Renault | 1 | 2:00.218 | +00:38.799 | 12 |
| 5 | Nico Rosberg | Mercedes GP | 5 | 2:00.236 | +00:40.213 | 10 |
| 6 | Michael Schumacher | Mercedes GP | 7 | 2:00.204 | +00:44.163 | 8 |
| 7 | Jenson Button | McLaren-Mercedes | 8 | 1:59.970 | +00:45.280 | 6 |
| 8 | Mark Webber | Red Bull-Renault | 6 | 1:59.487 | +00:46.360 | 4 |
| 9 | Vitantonio Liuzzi | Force India-Mercedes | 12 | 1:59.906 | +00:53.008 | 2 |
| 10 | Rubens Barrichello | Williams-Cosworth | 11 | 1:59.833 | +01:02.489 | 1 |
| 11 | Robert Kubica | Renault | 9 | 2:00.474 | +01:09.093 | |
| 12 | Adrian Sutil | Force India-Mercedes | 10 | 1:59.393 | +01:22.958 | |
| 13 | Jaime Alguersuari | Toro Rosso-Ferrari | 18 | 1:59.964 | +01:32.656 | |
| 14 | Nico Hulkenberg | Williams-Cosworth | 13 | 2:01.401 | +01:32.656 | |
| 15 | Heikki Kovalainen | Lotus F1 | 21 | 2:02.701 | +01:32.656 | |
| 16 | Sebastien Buemi | Toro Rosso-Ferrari | 15 | 2:00.080 | DNF (46 laps) | |
| 17 | Jarno Trulli | Lotus F1 | 20 | 2:02.930 | DNF (46 laps) | |
| 18 | Pedro de la Rosa | BMW Sauber | 14 | 2:01.650 | DNF (28 laps) | |
| 19 | Bruno Senna | Hispania Racing F1 | 23 | 2:11.104 | DNF (17 laps) | |
| 20 | Timo Glock | Virgin Racing | 19 | 2:07.062 | DNF (16 laps) | |
| 21 | Vitaly Petrov | Renault | 17 | 2:04.307 | DNF (13 laps) | |
| 22 | Kamui Kobayashi | BMW Sauber | 16 | 2:05.255 | DNF (11 laps) | |
| 23 | Lucas di Grassi | Virgin Racing | 22 | 2:09.361 | DNF (2 laps) | |
| 24 | Karun Chandhok | Hispania Racing F1 | 24 | DNF (1 laps) |






No comments yet.